fosero 0ce85f6072 month-view: cleanup multi-row selection drawing
The selection mode was drawing a number of boxes on multi-row
selections, resulting in unwanted outlines within the selection area.
This patch adds a multirow mode that just draws the outline of a
selection.

Make cell_{width,height} integers so divison lines always get drawn on
exact grid coordinates, otherwise line calculations could result in
fuzzy lines.

https://bugzilla.gnome.org/show_bug.cgi?id=763217
2016-03-12 21:58:22 -03:00
2016-03-12 22:03:37 +01:00
2015-04-26 15:14:55 -04:00
2014-12-24 15:55:56 -05:00
2012-04-25 23:56:34 -04:00
2016-03-02 22:28:53 -03:00
2012-04-25 23:56:34 -04:00
2015-01-30 12:58:12 -05:00
2015-05-25 15:08:56 -03:00
2016-03-02 22:28:53 -03:00
2014-03-31 19:28:09 +02:00
2012-04-26 01:54:43 -04:00
2016-01-19 18:16:34 -02:00

Calendar is a calendar application for GNOME.

Design is an ongoing effort, so is development.

The wiki is [here][1]

[1]: https://wiki.gnome.org/Design/Apps/Calendar
S
Description
No description provided
Readme
19 MiB
Languages
C 97.6%
Meson 1.2%
CSS 0.7%
Python 0.3%
Shell 0.2%