Abdullahi Usman ad3e37606d month-view : adjust overflow layout and set it ellipsized at end.
The overflow layout used to display "Other X events" text when
there is no enough space to accomodate more events.

This used to get mixed-up/overlapped with the date label because the
overflow label uses whole cell width as width.

We can fix this by substracting date label width from overflow label
width to accomodate the date label.

https://bugzilla.gnome.com/show_bug.cgi?id=7771581

https://bugzilla.gnome.org/show_bug.cgi?id=771581
2017-05-22 22:05:07 -03:00
2017-05-21 22:18:18 +00:00
2015-04-26 15:14:55 -04:00
2017-04-29 10:47:25 -03:00
2017-04-29 10:47:25 -03:00
2012-04-25 23:56:34 -04:00
2017-04-29 10:47:25 -03:00
2012-04-25 23:56:34 -04:00
2015-01-30 12:58:12 -05:00
2017-04-29 10:47:25 -03:00
2017-04-24 10:55:08 -03:00
2014-03-31 19:28:09 +02:00
2012-04-26 01:54:43 -04:00
2017-03-17 21:09:33 -03:00

Calendar is a calendar application for GNOME.

Design is an ongoing effort, so is development.

The wiki is [here][1]

[1]: https://wiki.gnome.org/Design/Apps/Calendar
S
Description
No description provided
Readme
19 MiB
Languages
C 97.6%
Meson 1.2%
CSS 0.7%
Python 0.3%
Shell 0.2%