Erick Pérez Castellanos 9bfa048101 month-view: add proper count of overflowed events
Keep a list of the hidden events per cell in order to add them later to
the popover
2014-12-20 09:09:59 -05:00
2014-12-18 09:55:10 -05:00
2014-12-20 11:51:58 +00:00
2014-12-04 17:10:40 -05:00
2014-12-04 17:10:40 -05:00
2012-04-25 23:56:34 -04:00
2014-12-05 16:10:13 -05:00
2012-04-25 23:56:34 -04:00
2014-03-31 19:28:09 +02:00
2014-12-04 17:31:00 -05:00
2014-12-04 17:10:40 -05:00
2012-04-25 23:56:34 -04:00
2014-03-31 19:28:09 +02:00
2012-04-26 01:54:43 -04:00
2014-12-04 17:10:25 -05:00

Calendar is a calendar application for GNOME.

Design is an ongoing effort, so is development.

The wiki is [here][1]

[1]: https://wiki.gnome.org/Design/Apps/Calendar
S
Description
No description provided
Readme
19 MiB
Languages
C 97.6%
Meson 1.2%
CSS 0.7%
Python 0.3%
Shell 0.2%