Drop the unused calendar-year-symbolic icon

This icon was left unused since we removed the year view.
This commit is contained in:
Adrien Plazas
2022-06-20 09:19:45 +02:00
parent 48ab4baa98
commit fd2b0a96a5
2 changed files with 0 additions and 15 deletions
-14
View File
@@ -1,14 +0,0 @@
<?xml version="1.0" encoding="UTF-8"?>
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" width="16px" height="16px" viewBox="0 0 16 16" version="1.1">
<g id="surface19824">
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 1 1 L 5 1 L 5 5 L 1 5 Z M 1 1 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 6 1 L 10 1 L 10 5 L 6 5 Z M 6 1 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 11 1 L 15 1 L 15 5 L 11 5 Z M 11 1 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 1 6 L 5 6 L 5 10 L 1 10 Z M 1 6 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 6 6 L 10 6 L 10 10 L 6 10 Z M 6 6 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 11 6 L 15 6 L 15 10 L 11 10 Z M 11 6 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 1 11 L 5 11 L 5 15 L 1 15 Z M 1 11 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 6 11 L 10 11 L 10 15 L 6 15 Z M 6 11 "/>
<path style=" stroke:none;fill-rule:nonzero;fill:rgb(18.039216%,20.392157%,21.176471%);fill-opacity:1;" d="M 11 11 L 15 11 L 15 15 L 11 15 Z M 11 11 "/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 1.5 KiB

-1
View File
@@ -3,7 +3,6 @@
<gresource prefix="/org/gnome/calendar/icons/scalable/emblems/">
<file compressed="true">calendar-month-symbolic.svg</file>
<file compressed="true">calendar-week-symbolic.svg</file>
<file compressed="true">calendar-year-symbolic.svg</file>
<file compressed="true">calendar-today-symbolic.svg</file>
</gresource>
</gresources>