more tweaks
This commit is contained in:
@@ -18,16 +18,16 @@ Pricing for Federated Core Platform is meant to provide individuals, service pro
|
||||
|
||||
|Services |**Enterprise** |**Consultant** |**Individual**|
|
||||
|------------------------------------|-------------------------------------------|------------------------------------------|----------|
|
||||
| |$400.00 |$200.00 |Free |
|
||||
| |$400 |$200 |Free |
|
||||
|***Pre-Authorization*** |$100 is pre-authorized for Core provisions.|$40 is pre-authorized for Core provisions.|No pre-authorization for Core provisions. |
|
||||
|***Provision Limits*** |Unlimited |Unlimited |Unlimited |
|
||||
|***Technical (DevOps) Support*** |Included |Included |Included |
|
||||
|***Price Per Core*** |$7.00 |$15.00 |$55.00 |
|
||||
|***Monitoring Per Core*** |$8.00 |$10.00 |$15.00 |
|
||||
|***Backup Per Core*** |$10.00 |$15.00 |$15.00 |
|
||||
|***Price Per Core*** |$7 |$15 |$55 |
|
||||
|***Monitoring Per Core*** |$8 |$10 |$15 |
|
||||
|***Backup Per Core*** |$10 |$15 |$15 |
|
||||
| | | | |
|
||||
|***Customer (End User) Service Per Core***|$15.00 |$20.00 |$22.00 |
|
||||
|***Go-to-Market Support*** |$2,500.00 |NA |NA |
|
||||
|***Customer (End User) Service Per Core***|$15 |$20 |$22 |
|
||||
|***Go-to-Market Support*** |$2,500 |NA |NA |
|
||||
| | | | |
|
||||
|**Additonal Services** | | | |
|
||||
| | | | |
|
||||
|
||||
Reference in New Issue
Block a user