container requirements
This commit is contained in:
73
content/docs/enterprise/cores/container-requirements.md
Normal file
73
content/docs/enterprise/cores/container-requirements.md
Normal file
@@ -0,0 +1,73 @@
|
|||||||
|
---
|
||||||
|
weight: 175
|
||||||
|
title: "Core Container Requirements"
|
||||||
|
description: "What are the memory requirements?"
|
||||||
|
icon: "article"
|
||||||
|
date: "2025-05-27T00:00:00-00:00"
|
||||||
|
lastmod: "2025-05-27T00:00:00-00:00"
|
||||||
|
draft: false
|
||||||
|
toc: true
|
||||||
|
---
|
||||||
|
|
||||||
|
Core is made up of many different docker containers working in concert to build Core. In order to size your Core provisions on various clouds, machines, servers, here are the memory requirements for each docker container or collection of docker containers required to deliver an application:
|
||||||
|
|
||||||
|
|*Container* |*RAM MiB*|*Request* |
|
||||||
|
|-----------------------------|-------|--------------|
|
||||||
|
|Authelia |41.34 |Authelia |
|
||||||
|
|Autodiscover |5.812 |Mail |
|
||||||
|
|Baserow |1245 |Baserow |
|
||||||
|
|Bookstack |123 |Bookstack |
|
||||||
|
|Calcom |751.6 |Calcom |
|
||||||
|
|Castopod |28.9 |Castopod |
|
||||||
|
|Clickhouseserver |861.2 |Plausible |
|
||||||
|
|Collabora |97.45 |Nextcloud |
|
||||||
|
|Coturn |8.797 |Nextcloud Talk|
|
||||||
|
|Dashboard |17.48 |Stand alone |
|
||||||
|
|Element |4.914 |Matrix |
|
||||||
|
|EspoCRM |41.11 |EspoCRM |
|
||||||
|
|Freescout |163.2 |Freescout |
|
||||||
|
|Gitea |649.4 |Gitea |
|
||||||
|
|Gitearunner |126.4 |Gitea |
|
||||||
|
|Headplane |89.63 |Headscale |
|
||||||
|
|Headscale |29.83 |Headscale |
|
||||||
|
|IMAPsync |3.129 |Imapsync |
|
||||||
|
|IMAPsync-proxy |0.55 |Imapsync |
|
||||||
|
|Jitsi-Jibri-1 |73.87 |Jitsi |
|
||||||
|
|Jitsi-Jicofo-1 |100.3 |Jitsi |
|
||||||
|
|Jitsi-JVB-1 |294.4 |Jitsi |
|
||||||
|
|Jitsi-Prosody-1 |38.78 |Jitsi |
|
||||||
|
|Jitsi-Web-1 |13.78 |Jitsi |
|
||||||
|
|Jitsiopenid |17.3 |Jitsi |
|
||||||
|
|Kimai |71.62 |Kimai |
|
||||||
|
|LDAP |112.6 |LDAP |
|
||||||
|
|Listmonk |18.95 |LDAP |
|
||||||
|
|Mail |1240 |Mail |
|
||||||
|
|Matrix |228.8 |Matrix |
|
||||||
|
|Nextcloud |444.4 |Nextcloud |
|
||||||
|
|Nextcloud-Whiteboard-Server-1|1.938 |Nextcloud |
|
||||||
|
|NextcloudTalk |94.49 |NextcloudTalk |
|
||||||
|
|Panel |5.875 |Panel |
|
||||||
|
|pdns |40.59 |PDNS |
|
||||||
|
|pdnsadmin |104.6 |pdnsadmin |
|
||||||
|
|pdnsmysql |232.8 |pdnsmysql |
|
||||||
|
|Plane-admin-1 |6.047 |Plane |
|
||||||
|
|Plane-api-1 |152.5 |Plane |
|
||||||
|
|Plane-beat-worker-1 |32.02 |Plane |
|
||||||
|
|Plane-live-1 |8.98 |Plane |
|
||||||
|
|Plane-plane-minio-1 |272.3 |Plane |
|
||||||
|
|Plane-plane-mq-1 |65.53 |Plane |
|
||||||
|
|Plane-plane-redis-1 |5.176 |Plane |
|
||||||
|
|plane-space-1 |9.836 |Plane |
|
||||||
|
|Plane-web-1 |3.023 |Plane |
|
||||||
|
|Plane-worker-1 |146.9 |Plane |
|
||||||
|
|Plausible |165.4 |Plausible |
|
||||||
|
|postgresql |1021 |postgresql |
|
||||||
|
|postgresqlecom |34.49 |postgresqlecom|
|
||||||
|
|redis |5.281 |redis |
|
||||||
|
|Roundcube |11.04 |Roundcube |
|
||||||
|
|Superpanel |88.29 |Superpanel |
|
||||||
|
|Tailscale |77.36 |Headscale |
|
||||||
|
|Traefik |109.6 |Traefik |
|
||||||
|
|Vaultwarden |135.1 |Vaultwarden |
|
||||||
|
|VPN |18.16 |VPN |
|
||||||
|
|Wordpress |118.1 |Wordpress |
|
||||||
Reference in New Issue
Block a user