core-sizing
This commit is contained in:
@@ -1,73 +0,0 @@
|
||||
---
|
||||
weight: 175
|
||||
title: "Core Container Requirements"
|
||||
description: "What are the memory requirements?"
|
||||
icon: "article"
|
||||
date: "2025-05-27T00:00:00-00:00"
|
||||
lastmod: "2025-05-27T00:00:00-00:00"
|
||||
draft: false
|
||||
toc: true
|
||||
---
|
||||
|
||||
Core is made up of many different docker containers working in concert to build Core. In order to size your Core provisions on various clouds, machines, servers, here are the memory requirements for each docker container or collection of docker containers required to deliver an application:
|
||||
|
||||
|*Container* |*RAM MiB*|*Request* |
|
||||
|-----------------------------|-------|--------------|
|
||||
|Authelia |41.34 |Authelia |
|
||||
|Autodiscover |5.812 |Mail |
|
||||
|Baserow |1245 |Baserow |
|
||||
|Bookstack |123 |Bookstack |
|
||||
|Calcom |751.6 |Calcom |
|
||||
|Castopod |28.9 |Castopod |
|
||||
|Clickhouseserver |861.2 |Plausible |
|
||||
|Collabora |97.45 |Nextcloud |
|
||||
|Coturn |8.797 |Nextcloud Talk|
|
||||
|Dashboard |17.48 |Stand alone |
|
||||
|Element |4.914 |Matrix |
|
||||
|EspoCRM |41.11 |EspoCRM |
|
||||
|Freescout |163.2 |Freescout |
|
||||
|Gitea |649.4 |Gitea |
|
||||
|Gitearunner |126.4 |Gitea |
|
||||
|Headplane |89.63 |Headscale |
|
||||
|Headscale |29.83 |Headscale |
|
||||
|IMAPsync |3.129 |Imapsync |
|
||||
|IMAPsync-proxy |0.55 |Imapsync |
|
||||
|Jitsi-Jibri-1 |73.87 |Jitsi |
|
||||
|Jitsi-Jicofo-1 |100.3 |Jitsi |
|
||||
|Jitsi-JVB-1 |294.4 |Jitsi |
|
||||
|Jitsi-Prosody-1 |38.78 |Jitsi |
|
||||
|Jitsi-Web-1 |13.78 |Jitsi |
|
||||
|Jitsiopenid |17.3 |Jitsi |
|
||||
|Kimai |71.62 |Kimai |
|
||||
|LDAP |112.6 |LDAP |
|
||||
|Listmonk |18.95 |LDAP |
|
||||
|Mail |1240 |Mail |
|
||||
|Matrix |228.8 |Matrix |
|
||||
|Nextcloud |444.4 |Nextcloud |
|
||||
|Nextcloud-Whiteboard-Server-1|1.938 |Nextcloud |
|
||||
|NextcloudTalk |94.49 |NextcloudTalk |
|
||||
|Panel |5.875 |Panel |
|
||||
|pdns |40.59 |PDNS |
|
||||
|pdnsadmin |104.6 |pdnsadmin |
|
||||
|pdnsmysql |232.8 |pdnsmysql |
|
||||
|Plane-admin-1 |6.047 |Plane |
|
||||
|Plane-api-1 |152.5 |Plane |
|
||||
|Plane-beat-worker-1 |32.02 |Plane |
|
||||
|Plane-live-1 |8.98 |Plane |
|
||||
|Plane-plane-minio-1 |272.3 |Plane |
|
||||
|Plane-plane-mq-1 |65.53 |Plane |
|
||||
|Plane-plane-redis-1 |5.176 |Plane |
|
||||
|plane-space-1 |9.836 |Plane |
|
||||
|Plane-web-1 |3.023 |Plane |
|
||||
|Plane-worker-1 |146.9 |Plane |
|
||||
|Plausible |165.4 |Plausible |
|
||||
|postgresql |1021 |postgresql |
|
||||
|postgresqlecom |34.49 |postgresqlecom|
|
||||
|redis |5.281 |redis |
|
||||
|Roundcube |11.04 |Roundcube |
|
||||
|Superpanel |88.29 |Superpanel |
|
||||
|Tailscale |77.36 |Headscale |
|
||||
|Traefik |109.6 |Traefik |
|
||||
|Vaultwarden |135.1 |Vaultwarden |
|
||||
|VPN |18.16 |VPN |
|
||||
|Wordpress |118.1 |Wordpress |
|
||||
97
content/docs/enterprise/cores/core-sizing.md
Normal file
97
content/docs/enterprise/cores/core-sizing.md
Normal file
@@ -0,0 +1,97 @@
|
||||
---
|
||||
weight: 175
|
||||
title: "Core Sizing"
|
||||
description: "How to determine what size machine or VM you need..."
|
||||
icon: "article"
|
||||
date: "2025-05-27T00:00:00-00:00"
|
||||
lastmod: "2025-05-27T00:00:00-00:00"
|
||||
draft: false
|
||||
toc: true
|
||||
---
|
||||
|
||||
Core is made up of many different docker containers working in concert to build Core. Here is the information you need to figure out what size machine or VM you need for your Core.
|
||||
|
||||
### Core Mini(mum)
|
||||
|
||||
Every Core gets the following installed automatically to provide services for other packages:
|
||||
|
||||
1. PowerDNS
|
||||
1. PowerDNSmysql
|
||||
1. PowerDNSadmin
|
||||
1. Traefik
|
||||
1. Postgresql
|
||||
1. LDAP
|
||||
1. Authelia
|
||||
1. Mail
|
||||
1. Dashboard
|
||||
1. Panel
|
||||
1. Roundcube
|
||||
|
||||
### Core Docker Containers
|
||||
|
||||
In order to size your Core provisions on various clouds, machines, servers, here are the memory requirements for each docker container or collection of docker containers required to deliver an application:
|
||||
|
||||
|*Container* |*RAM MiB*|*Depends On* |
|
||||
|-----------------------------|-------|--------------|
|
||||
|Authelia |41.34 |Stand Alone |
|
||||
|Autodiscover |5.812 |Mail |
|
||||
|Baserow |1245 |Postgresql, Mail |
|
||||
|Bookstack |123 |pdnsmysql |
|
||||
|Calcom |751.6 |postgresql |
|
||||
|Castopod |28.9 |pdnsql |
|
||||
|Clickhouseserver |861.2 |Stand Alone |
|
||||
|Collabora |97.45 |Nextcloud |
|
||||
|Coturn |8.797 |Nextcloud Talk|
|
||||
|Dashboard |17.48 |Stand alone |
|
||||
|Discourse |2369 |redis postgresql |
|
||||
|Element |4.914 |Matrix |
|
||||
|EspoCRM |41.11 |LDAP, pdnsmysql |
|
||||
|Freescout |163.2 |postgresql |
|
||||
|Gitea |649.4 |postgresql |
|
||||
|Gitearunner |126.4 |Gitea |
|
||||
|Headplane |89.63 |Authelia, Headscale |
|
||||
|Headscale |29.83 |Headscale |
|
||||
|IMAPsync |3.129 |Imapsync |
|
||||
|IMAPsync-proxy |0.55 |Imapsync |
|
||||
|Jitsi-Jibri-1 |73.87 |Jitsi |
|
||||
|Jitsi-Jicofo-1 |100.3 |Jitsi |
|
||||
|Jitsi-JVB-1 |294.4 |Jitsi |
|
||||
|Jitsi-Prosody-1 |38.78 |Jitsi |
|
||||
|Jitsi-Web-1 |13.78 |Jitsi |
|
||||
|Jitsiopenid |17.3 |Jitsi |
|
||||
|Kimai |71.62 |pdnsmysql |
|
||||
|LDAP |112.6 |LDAP |
|
||||
|Listmonk |18.95 |postgresql, mail |
|
||||
|Mail |1240 |LDAP |
|
||||
|Matrix |228.8 |postgresql |
|
||||
|Nextcloud |444.4 |postgresql |
|
||||
|Nextcloud-Whiteboard-Server-1|1.938 |Nextcloud |
|
||||
|NextcloudTalk |94.49 |Nextcloud |
|
||||
|Panel |5.875 |Stand Alone |
|
||||
|PowerDNS (pdns) |40.59 |pdnsmysql |
|
||||
|pdnsadmin |104.6 |pdns, pdnsmysql |
|
||||
|pdnsmysql |232.8 |pdnsmysql |
|
||||
|Plane-admin-1 |6.047 |Plane |
|
||||
|Plane-api-1 |152.5 |Plane |
|
||||
|Plane-beat-worker-1 |32.02 |Plane |
|
||||
|Plane-live-1 |8.98 |postgresql |
|
||||
|Plane-plane-minio-1 |272.3 |Plane |
|
||||
|Plane-plane-mq-1 |65.53 |Plane |
|
||||
|Plane-plane-redis-1 |5.176 |Plane |
|
||||
|plane-space-1 |9.836 |Plane |
|
||||
|Plane-web-1 |3.023 |Plane |
|
||||
|Plane-worker-1 |146.9 |Plane |
|
||||
|Plausible |165.4 |clickhouseserver |
|
||||
|postgresql |1021 |postgresql |
|
||||
|postgresqlecom |34.49 |postgresqlecom|
|
||||
|redis |5.281 |redis |
|
||||
|Roundcube |11.04 |pdnsmysql, mail |
|
||||
|Superpanel |88.29 |Superpanel |
|
||||
|Tailscale |77.36 |Authelia, Headscale, Headplane |
|
||||
|Traefik |109.6 |Traefik |
|
||||
|Vaultwarden |135.1 |postgresql |
|
||||
|Wordpress |118.1 |pdnsmysql |
|
||||
|
||||
#### Note:
|
||||
|
||||
These memory numbers are "at rest". You will likely need more depending on usage and load. Disk storage numbers are NOT given because they vary widely. CPU numbers are also not given since most clouds have a "regular" relationship between memory and CPU cores. There are services such as "pdnsmysql", for example, that are used by many different applications. You only need to account for one use.
|
||||
Reference in New Issue
Block a user