incremental updates
This commit is contained in:
36
content/docs/pricing.md
Normal file
36
content/docs/pricing.md
Normal file
@@ -0,0 +1,36 @@
|
||||
---
|
||||
weight: 3
|
||||
title: "Pricing"
|
||||
description: ""
|
||||
icon: "article"
|
||||
date: "2025-08-25T12:25:51-06:00"
|
||||
lastmod: "2025-08-25T12:25:51-06:00"
|
||||
draft: false
|
||||
toc: true
|
||||
---
|
||||
|
||||
Pricing for Federated Core Platform is meant to provide individuals, service providers, networks, hosting companies, software consultancies, and others the maximum value for an unbeatable price.
|
||||
|
||||
#### Federated Core Platform Pricing
|
||||
*(Prices are monthly unless otherwise noted. Current as of May, 2026.)*
|
||||
|
||||
|Services |**Enterprise** |**Consultant** |**Individual**|
|
||||
|------------------------------------|-------------------------------------------|------------------------------------------|----------|
|
||||
| |$400.00 |$175.00 |$35.00 |
|
||||
|*Pre-Authorization* |$100 is pre-authorized for Core provisions.|$40 is pre-authorized for Core provisions.|NA |
|
||||
|*Provision Limits* |Unlimited Core provisions |10 Cores |One Core |
|
||||
|*Technical (DevOps) Support* |Included |Included |$20.00 |
|
||||
|*Price Per Core* |$12.50 |$15.00 |Included |
|
||||
|*Monitoring Per Core* |$8.00 |$10.00 |$12.00 |
|
||||
|*Backup Per Core* |$10.00 |$12.00 |$14.00 |
|
||||
| | | | |
|
||||
|*Customer (End User) Service Per Core*|$15.00 |$20.00 |$22.00 |
|
||||
|Go-to-Market Support |$2,500.00 |NA |NA |
|
||||
| | | | |
|
||||
|**Additonal Services** | | | |
|
||||
| | | | |
|
||||
|*Add SaaS Title* |Contact us. | | |
|
||||
|*Add a Service* |Contact us. | | |
|
||||
|*Other* |Contact us. |
|
||||
|
||||
*(Please contact us if you have any questions.)*
|
||||
Reference in New Issue
Block a user